<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FDAImports.com Blog</title>
	<atom:link href="http://www.fdaimports.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fdaimports.com/blog</link>
	<description>FDA Regulations, Guidelines, Approval and Guidance from a Unique Blend of Attorneys and Consultants</description>
	<lastBuildDate>Tue, 15 May 2012 14:31:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>No More Crying Over Pacifiers: FDAImports.com Persuades FDA to Change ABI System</title>
		<link>http://www.fdaimports.com/blog/pacifiers-fda-change-abi-system/</link>
		<comments>http://www.fdaimports.com/blog/pacifiers-fda-change-abi-system/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Law & Regulatory]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[ABI]]></category>
		<category><![CDATA[automated broker interface]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[FDA detention]]></category>
		<category><![CDATA[FDA hold]]></category>
		<category><![CDATA[medical device]]></category>
		<category><![CDATA[pacifiers]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[submission]]></category>
		<category><![CDATA[teething]]></category>

		<guid isPermaLink="false">http://www.fdaimports.com/blog/?p=1344</guid>
		<description><![CDATA[FDAImports.com achieved a major victory this month, making life easier for importers of pacifiers. The Automated Broker Interface utilized for making entry with U.S. Customs and Border Protection was originally set-up to force importers to notify and submit information to FDA every time they brought in pacifiers. Only one problem: FDA has jurisdiction over pacifiers&#8211;which become a [...]]]></description>
		<wfw:commentRss>http://www.fdaimports.com/blog/pacifiers-fda-change-abi-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnership Interview: Rick Gilmore, Chairman of the Global Food Safety Forum (GFSF)</title>
		<link>http://www.fdaimports.com/blog/gfsf-interview-rick-gilmore/</link>
		<comments>http://www.fdaimports.com/blog/gfsf-interview-rick-gilmore/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[FSMA]]></category>
		<category><![CDATA[GFSF]]></category>
		<category><![CDATA[Global Food Safety Forum]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[non-profits]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[Rick Gilmore]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.fdaimports.com/blog/?p=1330</guid>
		<description><![CDATA[We’d like to take a moment to introduce one of our partners here at FDAImports.com, the Global Food Safety Forum (GFSF), a 501(c)(3) focused on establishing dialogue, training, and private-public collaboration in all areas of food safety, imports and the food supply chain.  Founded and managed by GIC Group President/CEO and Chairman of GFSF, Rick [...]]]></description>
		<wfw:commentRss>http://www.fdaimports.com/blog/gfsf-interview-rick-gilmore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in Organic Product Sales Will Likely Lead to Increased FDA Regulations, Costs</title>
		<link>http://www.fdaimports.com/blog/organic-sales-fda-regulations-costs/</link>
		<comments>http://www.fdaimports.com/blog/organic-sales-fda-regulations-costs/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Law & Regulatory]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[National Organics Program]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[NOP]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[TABS Group]]></category>
		<category><![CDATA[usda]]></category>

		<guid isPermaLink="false">http://www.fdaimports.com/blog/?p=1317</guid>
		<description><![CDATA[The demand for organic products is on the rise, despite higher prices, according to a recent report from the TABS Group, Inc. The Annual Organic Product Study for 2011 showed an estimated 15-20% growth in sales for organics products, for both foods and cosmetics. The research showed that consumers 40 and under purchase more organic [...]]]></description>
		<wfw:commentRss>http://www.fdaimports.com/blog/organic-sales-fda-regulations-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China International Aquatic Products Network Welcomes Ben England and ExportToUsa.com.cn as FDA Resource</title>
		<link>http://www.fdaimports.com/blog/china-international-aquatic-products-network/</link>
		<comments>http://www.fdaimports.com/blog/china-international-aquatic-products-network/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[aquaculture]]></category>
		<category><![CDATA[ben england]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[exporttousa.com.cn]]></category>
		<category><![CDATA[FDA inspections]]></category>
		<category><![CDATA[food facilities]]></category>
		<category><![CDATA[import alerts]]></category>
		<category><![CDATA[import refusals]]></category>
		<category><![CDATA[recalls]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.fdaimports.com/blog/?p=1311</guid>
		<description><![CDATA[FDAImports.com and ExportToUsa.com.cn Founder and CEO, Benjamin England, was recently invited to join the China International Aquatic Products Network as an official expert resource for FDA regulation and imports to the United States.  In this capacity he will assist CIAPN and its members with FDA compliance issues, specifically, seafood and aquaculture compliance. CIAPN is sponsored [...]]]></description>
		<wfw:commentRss>http://www.fdaimports.com/blog/china-international-aquatic-products-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Losing its Foothold?  Ben England Presents on FSMA and Imports at 2012 FDLI Conference</title>
		<link>http://www.fdaimports.com/blog/usa-losing-its-foothold-ben-england-fdli-2012/</link>
		<comments>http://www.fdaimports.com/blog/usa-losing-its-foothold-ben-england-fdli-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ben england]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[FDA detentions]]></category>
		<category><![CDATA[fdli]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[Foreign Supplier Verification Program]]></category>
		<category><![CDATA[FSMA]]></category>
		<category><![CDATA[FSVP]]></category>
		<category><![CDATA[HACCP]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[pink slime]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[Voluntary Qualified Importer Program]]></category>
		<category><![CDATA[VQ?IP]]></category>
		<category><![CDATA[Yum! Brands]]></category>

		<guid isPermaLink="false">http://www.fdaimports.com/blog/?p=1295</guid>
		<description><![CDATA[FDAImports.com Founder and CEO, Benjamin England, recently spoke at the Food and Drug Law Institute’s Annual Conference on the Food Safety Modernization Act and imports.  During the presentation, “How FSMA Changed the Game on Imports,” Mr. England discussed, along with leading FDA lawyers and industry and FDA officials, elements related to FSMA affecting imported foods [...]]]></description>
		<wfw:commentRss>http://www.fdaimports.com/blog/usa-losing-its-foothold-ben-england-fdli-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA, is That Your &#8220;Final Answer?&#8221; Never Say Never When it Comes to Reversing FDA Import Refusals</title>
		<link>http://www.fdaimports.com/blog/reversing-fda-import-refusals/</link>
		<comments>http://www.fdaimports.com/blog/reversing-fda-import-refusals/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[Law & Regulatory]]></category>
		<category><![CDATA[compliance officers]]></category>
		<category><![CDATA[detainment]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[final rule]]></category>
		<category><![CDATA[importers]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[misbranded]]></category>
		<category><![CDATA[refusal]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://www.fdaimports.com/blog/?p=1287</guid>
		<description><![CDATA[If you remember only one thing about FDA-related legal matters involving imported products it should be this:  Even if FDA issues a “final” FDA refusal on a legal matter, it is still possible to 1) prove that the FDA got it wrong, and 2) convince FDA to reverse itself. For instance, in late 2011 FDA [...]]]></description>
		<wfw:commentRss>http://www.fdaimports.com/blog/reversing-fda-import-refusals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prop 65 Press Releases Are Blood in the Water for California Plaintiff’s Attorneys</title>
		<link>http://www.fdaimports.com/blog/prop-65-press-releases-california-plaintiffs-attorneys/</link>
		<comments>http://www.fdaimports.com/blog/prop-65-press-releases-california-plaintiffs-attorneys/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Law & Regulatory]]></category>
		<category><![CDATA[birth defects]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Department of Toxic Substances Control]]></category>
		<category><![CDATA[California Office of Environmental Health Hazard Assessment]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[Dibutyl Phthalate]]></category>
		<category><![CDATA[DTSC]]></category>
		<category><![CDATA[FDA Warning Letter]]></category>
		<category><![CDATA[Formaldehyde]]></category>
		<category><![CDATA[JAWS]]></category>
		<category><![CDATA[labeling]]></category>
		<category><![CDATA[nail polish]]></category>
		<category><![CDATA[OEHHA]]></category>
		<category><![CDATA[prop 65]]></category>
		<category><![CDATA[Proposition 65]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[Toluene]]></category>

		<guid isPermaLink="false">http://www.fdaimports.com/blog/?p=1278</guid>
		<description><![CDATA[Cue the soundtrack from Jaws. Earlier this month, the California Department of Toxic Substances Control (DTSC) issued a press release alleging that several nail polish manufacturers failed to declare the presence of potentially dangerous cosmetic ingredients, Toluene, Dibutyl Phthalate (DBP) and Formaldehyde. DTSC based its allegations on initial testing of 25 different cosmetic brands, chosen [...]]]></description>
		<wfw:commentRss>http://www.fdaimports.com/blog/prop-65-press-releases-california-plaintiffs-attorneys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Like Fake Avastin, Pending Counterfeit Drug Legislation Doesn’t Do Anything Either</title>
		<link>http://www.fdaimports.com/blog/just-like-fake-avastin-pending-counterfeit-drug-legislation-doesnt-do-anything-either/</link>
		<comments>http://www.fdaimports.com/blog/just-like-fake-avastin-pending-counterfeit-drug-legislation-doesnt-do-anything-either/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[Law & Regulatory]]></category>
		<category><![CDATA[18 U.S.C. § 2320]]></category>
		<category><![CDATA[Avastin]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[counterfeit]]></category>
		<category><![CDATA[Counterfeit Drug Penalty Enhancement Act of 2011]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[penalties]]></category>
		<category><![CDATA[Senator Bennett]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.fdaimports.com/blog/?p=1264</guid>
		<description><![CDATA[In February 2012, news of fake Avastin in the United States hit the news wires.  Cancer patients were being administered water while under the impression that it was the actual cancer treatment drug, Avastin.  People were outraged.  Weeks later, another shipment of the counterfeit drug was discovered in the United States.  “What’s being done about [...]]]></description>
		<wfw:commentRss>http://www.fdaimports.com/blog/just-like-fake-avastin-pending-counterfeit-drug-legislation-doesnt-do-anything-either/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Food Safety Modernization Act: The Sound of Silence</title>
		<link>http://www.fdaimports.com/blog/food-safety-modernization-sound-of-silence/</link>
		<comments>http://www.fdaimports.com/blog/food-safety-modernization-sound-of-silence/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Law & Regulatory]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[food safety modernization act]]></category>
		<category><![CDATA[FSMA]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[OMB]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[Silence]]></category>
		<category><![CDATA[Simon and Garfunkel]]></category>

		<guid isPermaLink="false">http://www.fdaimports.com/blog/?p=1256</guid>
		<description><![CDATA[What happened when observers pointed out that the Congressional Budget Office estimated it would cost $1.4 billion over 5 years to implement FSMA even though Congress only gave FDA a $50 million boost for this year? Silence.  What happened when industry and consumers complained that FDA had failed to propose new rules before the one-year [...]]]></description>
		<wfw:commentRss>http://www.fdaimports.com/blog/food-safety-modernization-sound-of-silence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve Moved!</title>
		<link>http://www.fdaimports.com/blog/weve-moved/</link>
		<comments>http://www.fdaimports.com/blog/weve-moved/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[fdaimports.com]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://www.fdaimports.com/blog/?p=1247</guid>
		<description><![CDATA[FDAImports.com and Benjamin L. England &#38; Associates have officially moved and are now in our new office space.  Please note our change of address and new phone number below. Our email, website and fax information will remain unchanged. 810 Landmark Drive Suite 126 Glen Burnie, MD 21061 (410) 220-2800 (phone) (443) 583-1464 (fax) www.fdaimports.com info@fdaimports.com]]></description>
		<wfw:commentRss>http://www.fdaimports.com/blog/weve-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Device 513g Requests: FDA vs. FDAImports.com, The Battle Rages On</title>
		<link>http://www.fdaimports.com/blog/medical-device-513g-requests-fda/</link>
		<comments>http://www.fdaimports.com/blog/medical-device-513g-requests-fda/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 11:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law & Regulatory]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[510k]]></category>
		<category><![CDATA[513g]]></category>
		<category><![CDATA[Battle]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[generic]]></category>
		<category><![CDATA[medical device]]></category>
		<category><![CDATA[non-binding]]></category>
		<category><![CDATA[PMA]]></category>
		<category><![CDATA[Request]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.fdaimports.com/blog/?p=1227</guid>
		<description><![CDATA[FDA recently issued new guidance regarding how FDA responds to device classification questions submitted under Section 513(g) of the Federal Food, Drug, and Cosmetic Act. In short, a 513(g) Request for Information must be submitted in writing to FDA, must be for a single device, currently costs approximately $3,500 in (up front) user fees, and [...]]]></description>
		<wfw:commentRss>http://www.fdaimports.com/blog/medical-device-513g-requests-fda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 People at FDA Oversee the Entire Cosmetics Industry?  Believe it</title>
		<link>http://www.fdaimports.com/blog/fda-oversee-entire-cosmetics-industry/</link>
		<comments>http://www.fdaimports.com/blog/fda-oversee-entire-cosmetics-industry/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Law & Regulatory]]></category>
		<category><![CDATA[CFSAN]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[FSMA]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[inspections]]></category>
		<category><![CDATA[Michael Landa]]></category>
		<category><![CDATA[staffing]]></category>

		<guid isPermaLink="false">http://www.fdaimports.com/blog/?p=1219</guid>
		<description><![CDATA[The FDA has “a total of about 50 full time equivalents to regulate a very large and growing industry,” said Michael Landa, Director of the Center for Food Safety and Applied Nutrition at the FDA in a statement made during a Senate hearing on the safety of cosmetics a few weeks ago. Landa went on [...]]]></description>
		<wfw:commentRss>http://www.fdaimports.com/blog/fda-oversee-entire-cosmetics-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Tightens Food Safety Control With Lifetime Ban for Violators</title>
		<link>http://www.fdaimports.com/blog/china-lifetime-ban-food-safety-violators/</link>
		<comments>http://www.fdaimports.com/blog/china-lifetime-ban-food-safety-violators/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Law & Regulatory]]></category>
		<category><![CDATA[amendment]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[crimes]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lifetime ban]]></category>
		<category><![CDATA[penalty]]></category>

		<guid isPermaLink="false">http://www.fdaimports.com/blog/?p=1212</guid>
		<description><![CDATA[Beijing has announced plans to ban people convicted of food safety crimes from investing in and operating related businesses for the rest of their lives. According to the new draft amendment to Beijing Food Safety regulations, companies whose lack of food safety controls results in a crisis will be ordered to cease operation and pay [...]]]></description>
		<wfw:commentRss>http://www.fdaimports.com/blog/china-lifetime-ban-food-safety-violators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Struggles To Be Both Fast and Right, Will it Ever be Both?</title>
		<link>http://www.fdaimports.com/blog/fda-struggles-to-be-fast-and-right/</link>
		<comments>http://www.fdaimports.com/blog/fda-struggles-to-be-fast-and-right/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Law & Regulatory]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[e coli]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Food Navigator]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[food safety modernization act]]></category>
		<category><![CDATA[FSMA]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[orange juice]]></category>
		<category><![CDATA[outbreaks]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[salmonella]]></category>

		<guid isPermaLink="false">http://www.fdaimports.com/blog/?p=1199</guid>
		<description><![CDATA[As the FDA launches its pilot program related to tracking high-risk foods, we are once again reminded of the ongoing difficulties FDA experiences when it comes to choosing between acting quickly and acting thoughtfully.  Think back to 2011’s food safety crises involving salmonella and E. coli. On numerous occasions, FDA was last to comment, often [...]]]></description>
		<wfw:commentRss>http://www.fdaimports.com/blog/fda-struggles-to-be-fast-and-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA’s 2013 Budget is a User Fee Buffet- Grab a Plate</title>
		<link>http://www.fdaimports.com/blog/fda-2013-budget-user-fee-buffet/</link>
		<comments>http://www.fdaimports.com/blog/fda-2013-budget-user-fee-buffet/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Law & Regulatory]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[biosimilars]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[committee on appropriations]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[food contact notification user fee]]></category>
		<category><![CDATA[food establishment registration fee]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[transforming food safety]]></category>
		<category><![CDATA[user fees]]></category>

		<guid isPermaLink="false">http://www.fdaimports.com/blog/?p=1187</guid>
		<description><![CDATA[FDA’s quest for an increased budget and resources continues, as evidenced by its recently released FY 2013 Budget request. As FDA Commissioner Margaret Hamburg noted in her statement before the Committee on Appropriations, FDA believes that it’s bridging the gap between budget and its ever-increasing responsibilities. As the agency attempts to launch new procedures and [...]]]></description>
		<wfw:commentRss>http://www.fdaimports.com/blog/fda-2013-budget-user-fee-buffet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

